Overview
Dimension calibration services involve verifying and adjusting the accuracy of measurement instruments and equipment used for dimensional measurements. These services ensure that the instruments provide reliable and precise measurements, which is crucial in various industries such as manufacturing, engineering, and quality control. Through calibration, any deviations or inaccuracies in the measurement instruments can be identified and corrected, ensuring that the measurements taken are traceable, consistent, and meet the required standards. Calibration services may include adjustments, realignment, and calibration certificate issuance to provide documented evidence of the calibration process.
Action Engineers is a NABL-accredited dimensional calibration lab. We specialize in calibrating various gauges, micrometres, measuring tapes, spirit levels, callipers, and more. Our ISO 17025 accreditation also authorizes us to calibrate surface plates, measuring microscopes, profile projectors, scale and tape calibrators, vision measuring systems, roughness testers, and surface hardness instruments. With our expertise and state-of-the-art equipment, we ensure that your measurement instruments are accurate and reliable, helping you maintain the highest standards of quality in your operations.


Dimension Precision Calibration
Action Engineers takes pride not only in surpassing most measurement companies with superior environmental capabilities but also in our continual investments in equipment standards to elevate quality.
As technology advances, our equipment evolves to ensure we deliver the most accurate measurements to our customers. Remaining current with the latest calibration standards is a priority for us, instilling confidence and trust in our customers. This commitment is one of the many reasons why Action Engineers is a preferred calibration provider for so many.
Explore our extensive range of disciplines in physical dimensional calibration. If you don’t find the specific professional calibration service tailored to your operation, reach out to Action Engineers to discuss personalized calibration options.
At Action Engineers, our dedication to being leaders in industrial innovation is evident in our consistent delivery of outstanding service, unbeatable expertise, and reliable calibration. When you choose to partner with Action Engineers, we are confident that you’ll experience the same commitment to excellence.
Our Calibration Scope
| Type of Instrument | Range and Frequency | Capability(CMC)(±) |
| BEVEL PROTRACTOR L.C. 5 Minutes of Arc | to 0° – 90° – 0° | 3.13 min of arc |
| BORE GAUGE (2-POINT,TRANSMISSION ACCURACY ONLY) | up to 2 mm | up to 2 mm |
| CALIPERS(DIGITAL / DIAL / VERNIER) L.C. 10 µm | Up to 1000 mm | 11.6µm |
| COATING THICKNESS GAUGE L.C. 0.1 µm | Up to 100 µm | 3.4 µm |
| COATING THICKNESS GAUGE L.C. 1 µm | 100 µm to 1500 µm | 4.6 µm |
| COATING THICKNESS GAUGE L.C. 10 µm | 1 mm to 12 mm | 13.6 µm |
| COMBINATION SET / ANGLE PROTRACTOR L.C. 1 Degree | 0° to 180° | 35 min of arc |
| DEPTH GAUGES (DIGITAL / DIAL / VERNIER) L.C. 10 µm | Up to 450 mm | 19.7 µm |
| DEPTH MICROMETER L.C. 1 µm | >100 mm to 300 mm | >9.5 µm |
| DEPTH MICROMETER L.C. 1 µm | up to 100 mm | 7.5 µm |
| DIAL GAUGE CALIBRATOR L.C. 1 µm | Up to 25 mm | 2.1 µm |
| DIAL / DIGITAL INDICATOR (PLUNGER TYPE) L.C. 1 µm | Up to 25 mm | 1.2 µm |
| DIAL / DIGITAL INDICATOR(PLUNGER TYPE) L.C. 10 µm | Up to 50 mm | 10.2 µm |
| DIGITAL / DIAL THICKNESS GAUGE L.C. 1 µm | Up to 12 mm | 1.2 µm |
| DIGITAL / DIAL THICKNESS GAUGE L.C. 10 µm | Up to 25 mm | 7.0 µm |
| ELECTRONIC COMPARATOR L.C. 0.1 µm | UP TO 200 µm | 1.3 µm |
| ELECTRONIC COMPARATOR L.C. 1 µm | Up to 2000 µm | 1.4 µm |
| EXTERNAL MICROMETER (ALL TYPES) L.C. 1 µm | >100 mm to 1000 mm | 9.7 µm |
| EXTERNAL MICROMETER (ALL TYPES) L.C. 1 µm | >25 mm to 100 mm | 2.6 µm |
| EXTERNAL MICROMETER (ALL TYPES) L.C. 1 µm | up to 25 mm | 0.9 µm |
| FEELER GAUGE | 0.03 mm to 1 mm | 2.0 µm |
| GLASS SCALE | up to 10 mm | 6.4 µm |
| HEIGHT GAUGES (DIGITAL / DIAL / VERNIER) L.C. 10 µm | UP to 1000 mm | 11.1 µm |
| INDUSTRIAL GAUGE & TEMPLATE ( WELD FILLET GAUGE,WELD HI-LO GAUGE,BRIDGE CAM WELD GAUGE, UNIVERSAL WELD GAUGE, PLAIN WORK PIECE) ANGULAR | 0 degree to 180 degree | 3.46 min of arc |
| INDUSTRIAL GAUGE & TEMPLATE ( WELD FILLET GAUGE,WELD HI-LO GAUGE, BRIDGE CAM WELD GAUGE, UNIVERSAL WELD GAUGE, PLAIN WORK PIECE) LINEAR X,Y AXIS | up to 300 mm | 6.8 µm |
| INSIDE DIAL CALIPER L.C. 10 µm | Up to 75 mm | 7.3 µm |
| INTERNAL MICROMETER (2 POINTS) L.C. 10 µm | >500 mm to 1000 mm | 11.0 µm |
| INTERNAL MICROMETER (2 POINTS) L.C. 10 µm | up to 500 mm | 8.6 µm |
| LEVER TYPE DIAL GAUGE L.C. 1 µm | Up to 0.2 mm | 1.1 µm |
| LEVER TYPE DIAL GAUGE L.C. 10 µm | Up to 1.0 mm | 10.0 µm |
| MASTER FOIL OF COATING THICKNESS GAUGE | Up to 12 mm | 3.0 µm |
| MEASURING TAPE | Up to 100 meters | 40.1 * SQRT(L/1000) µm, Lin mm |
| MICROMETER HEAD L.C. 1 µm | Up to 25 mm | 1.2 µm |
| MICROMETER SETTING ROD / STANDARD THICKNESS BLOCK | >100 mm to 300mm | 7.0 µm |
| MICROMETER SETTING ROD / STANDARD THICKNESS BLOCK | 300 mm to 600 mm | 8.5 µm |
| >600 mm to 1000 mm | 11.5 µm | |
| MICROMETER SETTING ROD / STANDARD THICKNESS BLOCK | Up to 100 mm | 3.6 µm |
| PIE TAPE | UP TO 10 m | 40 * Sqrt(L/1000) µm, L in mm |
| PIN GAUGE | 1 mm to 10 mm | 2.0 µm |
| PISTOL CALIPER / OUTSIDE DIAL CALIPER L.C. 10 µm | up to 50 mm | 9.1 µm |
| PLAIN PLUG GAUGE | up to 150 mm | 6.3 µm |
| PLAIN RING GAUGE | Up to 150 mm | 4.4 µm |
| PLAIN SNAP GAUGE | 3 mm to 100 mm | 3.6 µm |
| RADIUS GAUGE | Up to to 40 mm | 11.4 µm |
| SCALE & MEASURING TAPE CALIBRATOR | 0 mm to 1000 mm | 10 µm |
| STEEL SCALE L.C. 0.5 mm | Up to 1000 mm | 40 µm |
| SWG WIRE GAUGE | up to 7.62 mm | 12 µm |
| TAPER BORE GAUGE (SCALE TYPE) L.C. 0.1 mm | Up to 25 mm | 3.0 µm |
| TEST SIEVE | 37 µm to 5 mm | 6.4 µm |
| TEST SIEVE | 5 mm to 20 mm | 20 µm |
| THREAD PITCH GAUGE | Up to 7 mm | 8.4 µm |
| ULTRASONIC THICKNESS GAUGE | Up to 300 mm | 46.7 µm |
| WET FILM THICKNESS GAUGE | Up to 3000 µm | 6.5 µm |
Work
Instrument We Calibrate
- Measuring Microscope
- Profile Projector
- Scale & Measuring Tape Calibrator
- Vision Measuring Machine
- Plain Plug Gauge
- Plain Ring Gauge
- Snap Gauge
- Taper Thread Plug Gauge
- Taper Thread Ring Gauge
- Thread Pitch Gauge
- Thread Plug Gauge
- Thread Ring Gauge
- Bevel / Angle Protector
- Combination Set
- Bore Gauge (Transmission Movement only)
- Dial Gauge (Lever Type)
- Dial Gauge (Plunger Type)
- Dial Gauge Calibrator
- Dial Thickness Gauge
- Pistol Caliper
- Measuring Scale / Tape
- PIE Tape
- Spirit levels
- Surface Plate
- Caliper (Vernier / Dial / Digital)
- Depth Gauge (Vernier / Dial / Digital)
- Depth Micrometer
- Caliper (Vernier / Dial / Digital)
- External Micrometer / Internal Micrometer
- Height Gauge (Vernier / Dial / Digital)
- Micrometer Head
- Electronic Comparator
- Feeler Gauge
- Setting Rod / Extension Rod
- Standard Foils
- Cylindrical Measuring Pin
- Thread Measuring Wire
- Radius Gauge
- SWG Wire Gauge
- Taper Bore Gauge
- Test Sieve
- Weld Gauge / Fillet Gauge
- Wet Film Thickness Gauge
- Template
- Hi-Lo Gauge
- Right Angle
- Straight Edge
- Coating Thickness Gauge
- Rubber Hardness testers
- Ultrasonic Thickness Gauge
Why Calibrate with Action Engineers
Calibrating with Action Engineers ensures precision, reliability, and compliance for your measurement instruments. With ISO 17025 accreditation, NABL traceable standards, and experienced technicians, we guarantee accurate calibrations tailored to your needs. Our cloud-based system ensures easy access to calibration records, facilitating regulatory compliance and equipment performance optimization. Trust Action Engineers for meticulous calibrations that uphold industry standards and enhance operational excellence.